Stone Testing Data
A selection of stones in our range have been independently laboratory tested and certified to ASTM international standards. Technical data is published below for each tested stone.
Independently Tested to International Standards
A selection of stones supplied by MarbleSupplier.co.uk have been independently tested in accordance with ASTM international standards. Testing covers the full range of physical and mechanical properties required by UK contractors, developers and stone fabricators for commercial and residential specification.
Test data covers water absorption (ASTM C-97), modulus of rupture (ASTM C-535), breaking strength (ASTM C-170), resistance to surface abrasion (ASTM C-880), linear thermal expansion, resistance to thermal shock, and frost resistance.
Third-party certification gives our trade customers confidence in the material they are specifying. Technical data sheets are available on request for all products in our range.
Dior White
| Stone Type | Marble |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
River Grey
| Stone Type | Marble |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
Indus Gold
| Stone Type | Marble |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
Black and Gold
| Stone Type | Marble |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
Multi Brown Onyx
| Stone Type | Onyx |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
Multi Green Onyx
| Stone Type | Onyx |
| Origin | Pakistan |
| Water Absorption | 0.14% (ASTM C-97) |
| Modulus of Rupture | 8038.00 N/mm2 (ASTM C-535) |
| Breaking Strength | 7628.00 N (ASTM C-170) |
| Resistance to Surface Abrasion | 53.2 - PEI Class 2-5 (ASTM C-880) |
| Linear Thermal Expansion | 1074.00 - No visible defect |
| Resistance to Thermal Shock | No visible defect (ASTM C-97) |
| Frost Resistance | No visible defect (ASTM C-97) |
| Available Sizes | 48x24in, 24x24in, 24x12in, 12x12in, 4x24in skirting |
Full Technical Data Available on Request
Technical data sheets for all products in our range are available to approved trade accounts. Contact our team to request documentation for your specification.
